Our Products
Chocolate Hazelnut Flavour Nutritionally enriched milk drink
Typical Values | per 100g | per can (400g) |
---|---|---|
Energy (kJ/kcal) | 319/76 | 1275/305 |
Fat (g) | 1.2 | 4.8 |
of which saturates (g) | 0.8 | 3.1 |
Carbohydrate (g) | 11 | 46 |
of which sugars (g) | 11 | 45 |
Protein (g) | 5.0 | 20 |
Salt (g) | 0.15 | 0.58 |
Vitamin A (µg) | 180 (23%) | 720 (90%) |
Vitamin D (µg) | 1.25 (25%) | 5 (100%) |
Vitamin C (mg) | 20 (25%) | 80 (100%) |
Thiamin (B1) (mg) | 0.2 (21%) | 0.9 (84%) |
Riboflavin (B2) (mg) | 0.3 (19%) | 1.1 (77%) |
Niacin (mg) | 3.4 (21%) | 13.4 (84%) |
Vitamin B6 (mg) | 0.3 (21%) | 1.2 (84%) |
Folic Acid (µg) | 42 (21%) | 168 (84%) |
Vitamin B12 (µg) | 0.5 (21%) | 2.1 (84%) |
Calcium (mg) | 151 (19%) | 620 (78%) |
Copper (mg) | 0.2 (21%) | 0.8 (84%) |
Manganese (mg) | 0.4 (21%) | 1.7 (84%) |
Iodine (µg) | 22.5 (15%) | 90 (60%) |
Whole Milk (28%), Milk Protein Concentrate (26%), Skimmed Milk (23%), Water, Sugar, Emulsifier (E471), Fat Reduced Cocoa Powder (0.2%), Vitamin & Mineral Mix (Vitamin C, Niacin, Vitamin A, Palmitate, Copper Gluconate, Manganese Sulphate, Vitamin D3, Thiamin, Vitamin B6, Riboflavin, Folic Acid, Potassium Iodide, Vitamin B12), Caramel Burnt Sugar, Stabilisers (E331, E407), Flavouring, Salt
Nurishment... Just When You Need It! Starting to flag? Need a satisfying 'pick me up'? Beat that afternoon lull with a refreshing milk drink, that's high in protein and enriched with 13 essential vitamins and minerals. Just pick your favourite Nurishment flavour!
Iconic milk drink with 20g of protein per can
Enriched with essential Vitamins & Minerals
A handy, filling, pick me up
Mix it with your favourite cocktail/mocktail